Helldivers 2 contains a ton of different weapons scattered over different weapon types like assault rifles and shotguns, with plenty of grenades and support weapon stratagems available too. While the game lists 29 Primary Weapons, 8 Secondary Weapons and 10 Grenades, in actuality only 15 Primary Weapons, 3 Secondary Weapons and 5 Grenades are available for now. This means that Arrowhead Game Studios plans to add a ton of weapons to the game later, with the already extensive list only getting longer. So, we have compiled all of the weapons currently available in the game in this article including how to unlock them
Note: We have highlighted the weapons part of the Helldivers 2 Super Citizen Edition with Red and Premium Warbond Steeled Veterans weapons with Grey.
Primary Weapons in Helldivers 2:
Weapon | Type | Weapon Traits | Description | Damage | Capacity | Recoil | Fire Rate | How to Unlock | Cost |
AR-23 Liberator | Assault Rifle | Light Armor Penetrating | The SEAF standard assault rifle, balancing power, fire rate, and weight for a reliable weapon against smaller targets. | 55 | 45 | 15 | 640 | Unlocked from the start of the game | N/A |
AR-23P Liberator Penetrator | Assault Rifle | Medium Armor Penetrating | A modified Liberator fitted with a scope and firing armor-piercing rounds, to help users take down armored targets. | 45 | 30 | 19 | 640 | Page 6 of the Helldivers Mobilize! Warbond | 40 Medals |
AR-23E Liberator Explosive | Assault Rifle | Light Armor Penetrating Explosive | A modified Liberator featuring explosive rounds and a red-dot sight. Trades increased damage for increased recoil. | 55 | 30 | 28 | 320 | Page 1 of the Steeled Veterans Warbond | 20 Medals |
R-63 Diligence | Marksman Rifle | Light Armor Penetrating | This high-caliber marksman rifle trades magazine capacity and rate of fire for powerful, accurate shots. | 112 | 20 | 35 | 350 | Page 2 of the Helldivers Mobilize! Warbond | 4 Medals |
R-63CS Diligence Counter Sniper | Marksman Rifle | Light Armor Penetrating | A modified Diligence rifle offering increased damage, but a reduced rate of fire. Fires a single bullet at a time. | 128 | 15 | 53 | 350 | Page 7 of the Helldivers Mobilize! Warbond | 40 Medals |
SMG-37 Defender | Submachine Gun | Light Armor Penetrating One Handed | A high-caliber submachine gun which can be fired with one hand. Has a relatively low rate of fire. | 70 | 45 | 10 | 520 | Page 3 of the Helldivers Mobilize! Warbond | 15 Medals |
MP-98 Knight | Submachine Gun | Light Armor Penetrating One Handed | A submachine gun with an extremely high rate of fire, which can be operated with one hand. Ideal for multitasking. | 50 | 50 | 20 | 1380 | Part of the Pre-Order bonus for Helldivers 2 Super Citizen Edition | N/A |
SG-8 Punisher | Shotgun | Light Armor Penetrating Rounds Reload | A powerful dual magazine pump-action shotgun, with limited armor penetration. Ideal for small and fast targets. | 360 | 16 | 110 | 80 | Page 1 of the Helldivers Mobilize! Warbond | 4 Medals |
SG-225 Breaker | Shotgun | Light Armor Penetrating | A fully-automatic shotgun with a high rate of fire, excellent for controlling crowds. Requires frequent reloading. | 330 | 13 | 55 | 300 | Page 4 of the Helldivers Mobilize! Warbond | 20 Medals |
SG-8S Slugger | Shotgun | Light Armor Penetrating Rounds Reload | A modified Punisher shotgun firing heavy, high-damage slug rounds. Perfect for punching big holes in big targets. | 280 | 16 | 110 | 80 | Page 8 of the Helldivers Mobilize! Warbond | 60 Medals |
SG-225SP Breaker Spray and Pray | Shotgun | Light Armor Penetrating | A modified Breaker shotgun firing birdshot, small pellets which saturate an area to clear up smaller targets. | 144 | 32 | 45 | 300 | Page 9 of the Helldivers Mobilize! Warbond | 60 Medals |
SG-225IE Breaker Incendiary | Shotgun | Light Armor Penetrating Incendiary | A modified Breaker shotgun firing incendiary projectiles. Generated heat during use, so limited to burst fire. | 180 | 25 | 28 | 300 | Page 2 of the Steeled Veterans Warbond | 60 Medals |
LAS-5 Scythe | Energy-Based | Light Armor Penetrating Beam Heat | A laser rifle firing a continuous beam. Does not need reloading, but if it overheats a new heat sink must be fitted. | Damage/Sec: 300 | Fire Limit: 8 | 2 | Stun Time: 0.0s | Page 5 of the Helldivers Mobilize! Warbond | 30 Medals |
PLAS-1 Scorcher | Energy-Based | Light Armor Penetrating Explosive | A plasma rifle, firing a bolt of superheated gas which explodes on impact. Avoid standing in proximity to the blast. | 100 | 15 | 20 | 250 | Page 10 of the Helldivers Mobilize! Warbond | 60 Medals |
JAR-5 Dominator | Explosive | Medium Armor Penetrating | Firing jet-propelled rounds, the Dominator trades fire rate and magazine capacity for increased damage per projectile. | 200 | 15 | 75 | 250 | Page 3 of the Steeled Veterans Warbond | 80 Medals |
RELATED: Best Guns in Helldivers 2 Ranked – Helldivers 2 Weapons Tier List
Secondary Weapons in Helldivers 2:
Weapon | Type | Weapon Traits | Description | Damage | Capacity | Recoil | Fire Rate | How to Unlock | Cost |
P-2 Peacemaker | Pistol | Light Armor Penetrating One Handed | The SEAF standard pistol – offering a high fire rate, generous capacity, and fast reloading. | 60 | 15 | 23 | 900 | Unlocked from the start of the game | N/A |
P-19 Redeemer | Pistol | Light Armor Penetrating One Handed | A fully-automatic pistol with an extremely high fire rate, allowing for efficient crowd control. | 60 | 32 | 11 | 1100 | Page 2 of the Helldivers Mobilize! Warbond | 5 Medals |
P-4 Senator | Pistol | Light Armor Penetrating One Handed Rounds Reload | A high-damage revolver, which can be reloaded with single rounds. A heavy-hitting and reliable sidearm. | 150 | 6 | 43 | 200 | Page 1 of the Steeled Veterans Warbond | 15 Medals |
RELATED: How To Farm Samples Helldivers 2 (Common, Rare, Super Samples)
Grenades in Helldivers 2
Grenade | Type | Weapon Traits | Description | Damage | Penetration | Outer Radius | Fuse Time | How to Unlock | Cost |
G-12 High Explosive | Standard Grenade | N/A | A high explosive grenade which damages lightly armored targets. Creates high damage over a small area when detonated. | 400 | 4 | 7 | 3.5s | Unlocked from the start of the game | N/A |
G-6 Frag | Standard Grenade | N/A | An antipersonnel fragmentation grenade. Creates damage over a large area when detonated. | 250 | 3 | 8 | 2.4s | Page 1 of the Helldivers Mobilize! Warbond | 2 Medals |
G-16 Impact | Special Grenade | N/A | A high explosive grenade which detonates on first impact. | 400 | 4 | 7 | 0.0s | Page 5 of the Helldivers Mobilize! Warbond | 20 Medals |
G-3 Smoke | Standard Grenade | N/A | A smoke grenade which releases smoke in impact area to allow escape from enemies. | 0 | 0 | 5 | 2.4s | Page 8 of the Helldivers Mobilize! Warbond | 25 Medals |
G-10 Incendiary | Special Grenade | Incendiary | An incendiary grenade which ignites any targets and terrain within blast radius. Use with caution. | 150 | 3 | 7 | 2.9s | Page 2 of the Steeled Veterans Warbond | 25 Medals |
Support Weapon Stratagems in Helldivers 2
Weapon | Type | Description | Call-In Time | Uses | Cooldown Time | Required Level |
MG-43 Machine Gun | Support Weapon | A machine gun designed for stationary use. Trades higher power for increased recoil and reduced accuracy. | 3 Sec | Unlimited | 480 Sec | Level 1 |
APW-1 Anti-Materiel Rifle | Support Weapon | A high-caliber sniper rifle effective over long distances against light vehicle armor. This rifle must be aimed downscope. | 3 Sec | Unlimited | 480 Sec | Level 2 |
M-105 Stalwart | Support Weapon | A compact, low caliber machine gun. Trades power for ease of use, with faster reloading than heavier machine guns. | 3 Sec | Unlimited | 480 Sec | Level 2 |
EAT-17 Expendable Anti-Tank | Support Weapon Explosive | A single-use weapon specialized for damaging vehicle armor. Discarded after every use. | 2 Sec | Unlimited | 70 Sec | Level 3 |
GR-8 Recoilless Rifle | Support Weapon Explosive | A recoilless rifle effective against vehicle armor. Includes support backpack required for reloading. | 3 Sec | Unlimited | 480 Sec | Level 5 |
FLAM-40 Flamethrower | Support Weapon Incendiary | An incendiary weapon for close range. Will ignite targets, terrain, and any flammable teammates. | 3 Sec | Unlimited | 480 Sec | Level 10 |
AC-8 Autocannon | Support Weapon | A fullly-automatic cannon effective against light vehicle armor. Includes support backpack required for reloading. | 3 Sec | Unlimited | 480 Sec | Level 10 |
RS-422 Railgun | Support Weapon | An experimental weapon which prioritizes armor penetration. Must be charged between shots – so choose targets carefully. | 3 Sec | Unlimited | 480 Sec | Level 20 |
FAF-14 Spear | Support Weapon | An anti-tank homing missile which must lock onto its target before launch. Effective against large and armored enemies. | 3 Sec | Unlimited | 480 Sec | Level 20 |
GL-21 Grenade Launcher | Support Weapon Explosive | A grenade launcher effective against armored infantry. Not intended for use against vehicle armor or fortified buildings. | 3 Sec | Unlimited | 480 Sec | Level 5 |
LAS-98 Laser Cannon | Support Weapon | A laser weapon firing a continuous beam. Doesn’t require ammunition, but will need heat sink replaced if it overheats. | 3 Sec | Unlimited | 480 Sec | Level 5 |
ARC-3 Arc Thrower | Support Weapon | Projects an arc of lightning at close range. Charges up to project bolts, and may discharge through multiple targets. | 3 Sec | Unlimited | 480 Sec | Level 15 |
Compiled List of all Primary and Secondary Weapons in Helldivers 2
Weapon | Type | Weapon Traits | Description | Damage | Capacity | Recoil | Fire Rate | How to Unlock | Cost |
AR-23 Liberator | Assault Rifle | Light Armor Penetrating | The SEAF standard assault rifle, balancing power, fire rate, and weight for a reliable weapon against smaller targets. | 55 | 45 | 15 | 640 | Unlocked from the start of the game | N/A |
AR-23P Liberator Penetrator | Assault Rifle | Medium Armor Penetrating | A modified Liberator fitted with a scope and firing armor-piercing rounds, to help users take down armored targets. | 45 | 30 | 19 | 640 | Page 6 of the Helldivers Mobilize! Warbond | 40 Medals |
AR-23E Liberator Explosive | Assault Rifle | Light Armor Penetrating Explosive | A modified Liberator featuring explosive rounds and a red-dot sight. Trades increased damage for increased recoil. | 55 | 30 | 28 | 320 | Page 1 of the Steeled Veterans Warbond | 20 Medals |
R-63 Diligence | Marksman Rifle | Light Armor Penetrating | This high-caliber marksman rifle trades magazine capacity and rate of fire for powerful, accurate shots. | 112 | 20 | 35 | 350 | Page 2 of the Helldivers Mobilize! Warbond | 4 Medals |
R-63CS Diligence Counter Sniper | Marksman Rifle | Light Armor Penetrating | A modified Diligence rifle offering increased damage, but a reduced rate of fire. Fires a single bullet at a time. | 128 | 15 | 53 | 350 | Page 7 of the Helldivers Mobilize! Warbond | 40 Medals |
SMG-37 Defender | Submachine Gun | Light Armor Penetrating One Handed | A high-caliber submachine gun which can be fired with one hand. Has a relatively low rate of fire. | 70 | 45 | 10 | 520 | Page 3 of the Helldivers Mobilize! Warbond | 15 Medals |
MP-98 Knight | Submachine Gun | Light Armor Penetrating One Handed | A submachine gun with an extremely high rate of fire, which can be operated with one hand. Ideal for multitasking. | 50 | 50 | 20 | 1380 | Part of the Pre-Order bonus for Helldivers 2 Super Citizen Edition | N/A |
SG-8 Punisher | Shotgun | Light Armor Penetrating Rounds Reload | A powerful dual magazine pump-action shotgun, with limited armor penetration. Ideal for small and fast targets. | 360 | 16 | 110 | 80 | Page 1 of the Helldivers Mobilize! Warbond | 4 Medals |
SG-225 Breaker | Shotgun | Light Armor Penetrating | A fully-automatic shotgun with a high rate of fire, excellent for controlling crowds. Requires frequent reloading. | 330 | 16 | 30 | 300 | Page 4 of the Helldivers Mobilize! Warbond | 20 Medals |
SG-8S Slugger | Shotgun | Light Armor Penetrating Rounds Reload | A modified Punisher shotgun firing heavy, high-damage slug rounds. Perfect for punching big holes in big targets. | 280 | 16 | 110 | 80 | Page 8 of the Helldivers Mobilize! Warbond | 60 Medals |
SG-225SP Breaker Spray and Pray | Shotgun | Light Armor Penetrating | A modified Breaker shotgun firing birdshot, small pellets which saturate an area to clear up smaller targets. | 144 | 32 | 45 | 300 | Page 9 of the Helldivers Mobilize! Warbond | 60 Medals |
SG-225IE Breaker Incendiary | Shotgun | Light Armor Penetrating Incendiary | A modified Breaker shotgun firing incendiary projectiles. Generated heat during use, so limited to burst fire. | 180 | 25 | 28 | 300 | Page 2 of the Steeled Veterans Warbond | 60 Medals |
LAS-5 Scythe | Energy-Based | Light Armor Penetrating Beam Heat | A laser rifle firing a continuous beam. Does not need reloading, but if it overheats a new heat sink must be fitted. | Damage/Sec: 300 | Fire Limit: 8 | 2 | Stun Time: 0.0s | Page 5 of the Helldivers Mobilize! Warbond | 30 Medals |
PLAS-1 Scorcher | Energy-Based | Light Armor Penetrating Explosive | A plasma rifle, firing a bolt of superheated gas which explodes on impact. Avoid standing in proximity to the blast. | 100 | 15 | 20 | 250 | Page 10 of the Helldivers Mobilize! Warbond | 60 Medals |
JAR-5 Dominator | Explosive | Medium Armor Penetrating | Firing jet-propelled rounds, the Dominator trades fire rate and magazine capacity for increased damage per projectile. | 200 | 15 | 75 | 250 | Page 3 of the Steeled Veterans Warbond | 80 Medals |
P-2 Peacemaker | Pistol | Light Armor Penetrating One Handed | The SEAF standard pistol – offering a high fire rate, generous capacity, and fast reloading. | 60 | 15 | 23 | 900 | Unlocked from the start of the game | N/A |
P-19 Redeemer | Pistol | Light Armor Penetrating One Handed | A fully-automatic pistol with an extremely high fire rate, allowing for efficient crowd control. | 60 | 32 | 11 | 1100 | Page 2 of the Helldivers Mobilize! Warbond | 5 Medals |
P-4 Senator | Pistol | Light Armor Penetrating One Handed Rounds Reload | A high-damage revolver, which can be reloaded with single rounds. A heavy-hitting and reliable sidearm. | 150 | 6 | 43 | 200 | Page 1 of the Steeled Veterans Warbond | 15 Medals |
Note: This article will be updated as Arrowhead adds more weapons to Helldivers 2
If you are interested in the Best Build/Loadout you can make with these weapons then click here.
EsportsNext is covering all things Helldivers 2, so stay tuned!